RedSoxDiehard.com
A Haven for the Diehard Sox Fan
  Home > Archives > Postseason '99 > Season Stats


1999 Red Sox Stats


BATTING


                    G   AB    R    H  2B  3B  HR  RBI  BB  SO  SB  CS   AVG  OBP  SLG

Nomar Garciaparra 135  532  103  190  42   4  27  104  51  39  14   3  .357 .418 .603
Brian Daubach     110  381   61  112  33   3  21   73  36  92   0   1  .294 .360 .562
Jose Offerman     149  586  107  172  37  11   8   69  96  79  18  12  .294 .391 .435
Wilton Veras       36  118   14   34   5   1   2   13   5  14   0   2  .288 .323 .398
Jon Nunnally       10   14    4    4   1   0   0    1   0   6   0   0  .286 .286 .357
Mike Stanley      136  427   59  120  22   0  19   72  70  94   0   0  .281 .393 .466
Jeff Frye          41  114   14   32   3   0   1   12  14  11   2   2  .281 .362 .333
Donnie Sadler      49  107   18   30   5   1   0    4   5  20   2   1  .280 .313 .346
Troy O'Leary      157  596   84  167  36   4  28  103  56  90   1   2  .280 .343 .495
Reggie Jefferson   83  206   21   57  13   1   5   17  17  54   0   0  .278 .338 .422
Creighton Gubanich 18   47    4   13   2   1   1   11   3  13   0   0  .277 .346 .426
Scott Hatteberg    30   80   12   22   5   0   1   11  18  14   0   0  .275 .410 .375
Trot Nixon        124  381   67  103  22   5  15   52  53  75   3   1  .270 .357 .472
Jason Varitek     144  483   70  130  39   2  20   76  46  85   1   2  .269 .330 .482
Butch Huskey       45  124   18   33   6   0   7   28   7  20   0   0  .266 .305 .484
Lou Merloni        43  126   18   32   7   0   1   13   8  16   0   0  .254 .307 .333
John Valentin     113  450   58  114  27   1  12   70  40  68   0   1  .253 .315 .398
Damon Buford       91  297   39   72  15   2   6   38  21  74   9   2  .242 .294 .367
Darren Lewis      135  470   63  113  14   6   2   40  45  52  16  10  .240 .311 .309
Michael Coleman     2    5    1    1   0   0   0    0   1   0   0   0  .200 .333 .200
Steve Lomasney      1    2    0    0   0   0   0    0   0   2   0   0  .000 .000 .000
Chad Fonville       3    2    1    0   0   0   0    0   2   0   1   0  .000 .500 .000
Lenny Webster       6   14    0    0   0   0   0    1   2   2   0   0  .000 .176 .000


PITCHING


                  W  L    PCT   G  GS  CG  SV     IP    H    R  ER  HR  BB   SO   ERA

Juan Pena         2  0  1.000   2   2   0   0   13.0    9    1   1   0   3   15  0.69
Rich Garces       5  1   .833  30   0   0   2   40.2   25    9   7   1  18   33  1.55
Rod Beck          0  1   .000  12   0   0   3   14.0    9    3   3   0   5   12  1.93
Pedro Martinez   23  4   .852  31  29   5   0  213.1  160   56  49   9  37  313  2.07
Derek Lowe        6  3   .667  74   0   0  15  109.1   84   35  32   7  25   80  2.63
Bret Saberhagen  10  6   .625  22  22   0   0  119.0  112   43  39  11  11   81  2.95
Ramon Martinez    2  1   .667   4   4   0   0   20.2   14    8   7   2   8   15  3.05
Kent Mercker      2  0  1.000   5   5   0   0   25.2   23   12  10   0  13   17  3.51
Rheal Cormier     2  0  1.000  60   0   0   0   63.1   61   34  26   4  18   39  3.69
John Wasdin       8  3   .727  45   0   0   2   74.1   66   38  34  14  18   57  4.12
Pat Rapp          6  7   .462  37  26   0   0  146.1  174   78  67  13  69   90  4.12
Kirk Bullinger    0  0    ---   4   0   0   0    2.0    2    1   1   0   2    0  4.50
Bryce Florie      2  0  1.000  14   2   0   0   30.0   33   19  16   2  15   25  4.80
Brian Rose        7  6   .538  22  18   0   0   98.0  112   59  53  19  29   51  4.88
Tim Wakefield     6 11   .353  49  17   0  15  140.0  146   93  79  19  72  104  5.08
Jim Corsi         1  2   .333  23   0   0   0   24.0   25   15  14   4  19   14  5.25
Mark Portugal     7 12   .368  31  27   1   0  150.1  179  100  92  28  41   79  5.51
Tom Gordon        0  2   .000  21   0   0  11   17.2   17   11  11   2  12   24  5.60
Jin Ho Cho        2  3   .400   9   7   0   0   39.1   45   26  25   7   8   16  5.72
Mark Guthrie      1  1   .500  46   0   0   2   46.1   50   32  30   9  20   36  5.83
Tim Harikkala     1  1   .500   7   0   0   0   13.0   15    9   9   0   6    7  6.23
Tomokazu Ohka     1  2   .333   8   2   0   0   13.0   21   12   9   2   6    8  6.23
Julio Santana     1  4   .200  22   5   0   0   55.1   66   49  45  10  32   34  7.32
Kip Gross         0  2   .000  11   1   0   0   12.2   15   11  11   3   8    9  7.82
Bob Wolcott       0  0    ---   4   0   0   0    6.2    8    6   6   1   3    2  8.10
Marino Santana    0  0    ---   3   0   0   0    4.0    8    7   7   3   3    4 15.75



HomeDepartmentsFeaturesArchivesMore InfoInteractSearch
www.RedSoxDiehard.com RedSoxDiehard.comPostseason '99Random page
E-mail the webmasterPost to Message Board


www.redsoxdiehard.com
This page copyright © 1999-2000 by Kristen D. Cornette.