|
Red Sox Career Leaders
BATTING
Stats current through 9/28/08.
Home Runs
| T. Williams | 521 |
| Yastrzemski | 452 |
| Rice | 382 |
| Evans | 379 |
| Ramirez | 274 |
| Ortiz | 231 |
| Vaughn | 230 |
| Doerr | 223 |
| Foxx | 222 |
| Petrocelli | 210 |
| |
Runs Batted In
| Yastrzemski | 1,844 |
| T. Williams | 1,839 |
| Rice | 1,451 |
| Evans | 1,346 |
| Doerr | 1,247 |
| Ramirez | 868 |
| Foxx | 788 |
| Petrocelli | 773 |
| Vaughn | 752 |
| Cronin | 737 |
| |
Batting Average (1500 AB)
| T. Williams | .344 |
| Boggs | .338 |
| Speaker | .337 |
| Garciaparra | .323 |
| Foxx | .320 |
| Runnels | .320 |
| R. Johnson | .313 |
| Pesky | .313 |
| Ramirez | .312 |
| Lynn | .308 |
| |
Games
| Yastrzemski | 3,308 |
| Evans | 2,505 |
| T. Williams | 2,292 |
| Rice | 2,089 |
| Doerr | 1,865 |
| Hooper | 1,647 |
| Boggs | 1,625 |
| Petrocelli | 1,553 |
| DiMaggio | 1,399 |
| Malzone | 1,359 |
| |
At-Bats
| Yastrzemski | 11,988 |
| Evans | 8,726 |
| Rice | 8,225 |
| T. Williams | 7,706 |
| Doerr | 7,093 |
| Hooper | 6,270 |
| Boggs | 6,213 |
| DiMaggio | 5,640 |
| Petrocelli | 5,390 |
| Malzone | 5,273 |
| | Runs Scored
| Yastrzemski | 1,816 |
| T. Williams | 1,798 |
| Evans | 1,435 |
| Rice | 1,249 |
| Doerr | 1,094 |
| Boggs | 1,067 |
| DiMaggio | 1,046 |
| Hooper | 988 |
| Pesky | 776 |
| Foxx | 721 |
| |
Hits
| Yastrzemski | 3,419 |
| T. Williams | 2,654 |
| Rice | 2,452 |
| Evans | 2,373 |
| Boggs | 2,098 |
| Doerr | 2,042 |
| Hooper | 1,707 |
| DiMaggio | 1,680 |
| Malzone | 1,454 |
| Greenwell | 1,400 |
| |
Doubles
| Yastrzemski | 646 |
| T. Williams | 525 |
| Evans | 474 |
| Boggs | 422 |
| Doerr | 381 |
| Rice | 373 |
| DiMaggio | 308 |
| Garciaparra | 279 |
| Greenwell | 275 |
| Cronin | 270 |
| |
Triples
| Hooper | 130 |
| Speaker | 106 |
| Freeman | 90 |
| Doerr | 89 |
| Gardner | 87 |
| Rice | 79 |
| Ferris | 77 |
| Evans | 72 |
| T. Williams | 71 |
| J. Collins | 65 |
| |
Total Bases
| Yastrzemski | 5,539 |
| T. Williams | 4,884 |
| Rice | 4,129 |
| Evans | 4,128 |
| Doerr | 3,270 |
| Boggs | 2,869 |
| DiMaggio | 2,363 |
| Ramirez | 2,324 |
| Hooper | 2,303 |
| Petrocelli | 2,263 |
| |
Extra-Base Hits
| Yastrzemski | 1,157 |
| T. Williams | 1,117 |
| Evans | 925 |
| Rice | 834 |
| Doerr | 693 |
| Boggs | 554 |
| Ramirez | 537 |
| Garciaparra | 507 |
| Petrocelli | 469 |
| DiMaggio | 452 |
| |
Slugging Pct. (1500 AB)
| T. Williams | .634 |
| Foxx | .605 |
| Ortiz | .598 |
| Ramirez | .588 |
| Garciaparra | .553 |
| Vaughn | .542 |
| Lynn | .520 |
| Rice | .502 |
| V. Stephens | .492 |
| T. Conigliaro | .488 |
| Daubach | .488 |
| |
On-Base Pct. (1500 AB)
| T. Williams | .482 |
| Foxx | .429 |
| Boggs | .428 |
| Speaker | .414 |
| Ramirez | .411 |
| Runnels | .408 |
| Pesky | .401 |
| Ortiz | .398 |
| Cronin | .394 |
| R. Ferrell | .394 |
| Vaughn | .394 |
| |
Stolen Bases
| Hooper | 300 |
| Speaker | 267 |
| Yastrzemski | 168 |
| Heinie Wagner | 141 |
| L. Gardner | 134 |
| Parent | 129 |
| T. Harper | 107 |
| Werber | 107 |
| C. Stahl | 105 |
| J. Collins | 102 |
| Duffy Lewis | 102 |
| |
Walks
| T. Williams | 2,019 |
| Yastrzemski | 1,845 |
| Evans | 1,337 |
| Boggs | 1,004 |
| Hooper | 826 |
| Doerr | 809 |
| DiMaggio | 750 |
| Rice | 670 |
| Petrocelli | 661 |
| Ramirez | 636 |
| |
 |
PITCHING
Stats current through 9/28/08.
Games
| Stanley | 637 |
| Wakefield | 504 |
| Lowe | 384 |
| Clemens | 383 |
| Kinder | 365 |
| C. Young | 327 |
| Delock | 322 |
| B. Lee | 321 |
| Parnell | 289 |
| G. Harris | 287 |
| |
Innings Pitched
| Clemens | 2,776.0 |
| C. Young | 2,728.1 |
| Wakefield | 2,581.2 |
| Tiant | 1,774.0 |
| Parnell | 1,752.2 |
| Stanley | 1,707.0 |
| Monbouquette | 1,622.0 |
| Winter | 1,599.2 |
| Dobson | 1,544.0 |
| Grove | 1,539.2 |
| |
Games Started
| Clemens | 382 |
| Wakefield | 367 |
| C. Young | 297 |
| Tiant | 238 |
| Parnell | 232 |
| Monbouquette | 228 |
| Brewer | 217 |
| Hurst | 217 |
| Dobson | 202 |
| P. Martinez | 201 |
| F. Sullivan | 201 |
| |
Complete Games
| C. Young | 275 |
| Dinneen | 156 |
| Winter | 141 |
| J. Wood | 121 |
| Grove | 119 |
| Parnell | 113 |
| Tiant | 113 |
| Ruth | 105 |
| Clemens | 100 |
| Hughson | 99 |
| |
Wins
| Clemens | 192 |
| C. Young | 192 |
| Wakefield | 164 |
| Parnell | 123 |
| Tiant | 122 |
| P. Martinez | 117 |
| J. Wood | 117 |
| Stanley | 115 |
| Dobson | 106 |
| Grove | 105 |
| |
Losses
| Wakefield | 145 |
| C. Young | 112 |
| Clemens | 111 |
| Stanley | 97 |
| Winter | 97 |
| Ruffing | 96 |
| Jack Russell | 94 |
| Monbouquette | 91 |
| Dinneen | 85 |
| Brewer | 82 |
| |
Winning Pct. (100 Dec.)
| P. Martinez (117-37) | .760 |
| J. Wood (117-56) | .676 |
| Ruth (89-46) | .659 |
| Hughson (96-54) | .640 |
| Clemens (192-111) | .634 |
| C. Young (192-112) | .632 |
| Grove (105-62) | .629 |
| Kinder (86-52) | .623 |
| Parnell (123-75) | .621 |
| Tannehill (62-38) | .620 |
| |
Shutouts
| Clemens | 38 |
| C. Young | 38 |
| J. Wood | 28 |
| Tiant | 26 |
| Leonard | 25 |
| Parnell | 20 |
| Collins | 19 |
| Hughson | 19 |
| S. Jones | 18 |
| Dobson | 17 |
| Ruth | 17 |
| |
ERA (1000 IP)
| J. Wood | 1.99 |
| C. Young | 2.00 |
| Leonard | 2.13 |
| Ruth | 2.19 |
| Mays | 2.21 |
| Collins | 2.51 |
| P. Martinez | 2.52 |
| Dinneen | 2.81 |
| Winter | 2.91 |
| Hughson | 2.94 |
| |
Strikeouts
| Clemens | 2,590 |
| Wakefield | 1,797 |
| P. Martinez | 1,683 |
| C. Young | 1,341 |
| Tiant | 1,075 |
| Hurst | 1,043 |
| J. Wood | 986 |
| Monbouquette | 969 |
| F. Sullivan | 821 |
| Culp | 794 |
| |
10-K Games
| P. Martinez | 72 |
| Clemens | 68 |
| J. Wood | 18 |
| Hurst | 13 |
| Culp | 10 |
| Lonborg | 10 |
| Morehead | 9 |
| Tiant | 9 |
| C. Young | 8 |
| Schilling | 7 |
|
|
Walks
| Wakefield | 962 |
| Clemens | 856 |
| Parnell | 758 |
| Brewer | 669 |
| Dobson | 604 |
| Jack Wilson | 564 |
| Nixon | 530 |
| Delock | 514 |
| McDermott | 504 |
| Tiant | 501 |
| |
Saves
| Stanley | 132 |
| Papelbon | 113 |
| Radatz | 104 |
| Kinder | 91 |
| Reardon | 88 |
| Lowe | 85 |
| Lyle | 69 |
| Gordon | 68 |
| Smith | 58 |
| Campbell | 51 |
| |
Relief Wins
| Stanley | 85 |
| Radatz | 49 |
| Kinder | 39 |
| Clear | 35 |
| Delock | 34 |
| Fornieles | 31 |
| Timlin | 30 |
| Campbell | 28 |
| Jack Wilson | 26 |
| M. Ryba | 26 |
| |
Relief Win Pct. (20 Wins)
| Hall (24-4) | .857 |
| Garces (23-8) | .742 |
| J. Wood (20-8) | .714 |
| Delock (34-15) | .694 |
| E. Johnson (24-13) | .649 |
| Burgmeier (21-12) | .636 |
| Jack Wilson (26-17) | .605 |
| M. Ryba (26-17) | .605 |
| Clear (35-23) | .603 |
| Campbell (28-19) | .596 |
| |
 |
|