|
Red Sox Single-Season Rookie Records
BATTING
| GAMES | George Scott | 162** | 1966 |
| AT-BATS | Nomar Garciaparra | 684 | 1997 |
| BATTING AVERAGE | Wade Boggs | .349 | 1982 |
| HITS | Nomar Garciaparra | 209 | 1997 |
| HITTING STREAKS | Nomar Garciaparra | 30* | 1997 |
| SINGLES | Johnny Pesky | 165 | 1942 |
| DOUBLES | Fred Lynn | 47* | 1975 |
| TRIPLES | Russ Scarritt | 17 | 1929 |
| HOME RUNS | Walt Dropo | 34 | 1950 |
| GRAND SLAMS | Ellis Burks | 2** | 1987 |
| Bob Zupcic | 2** | 1992 |
| EXTRA-BASE HITS | Ted Williams | 86 | 1939 |
| TOTAL BASES | Nomar Garciaparra | 365 | 1997 |
| SLUGGING PERCENTAGE | Ted Williams | .609* | 1939 |
| RUNS | Ted Williams | 131 | 1939 |
| RUNS BATTED IN | Ted Williams | 145* | 1939 |
| WALKS | Ted Williams | 107* | 1939 |
| INTENTIONAL WALKS | George Scott | 13 | 1966 |
| MOST STRIKEOUTS | George Scott | 152 | 1966 |
| FEWEST STRIKEOUTS | Tom Oliver | 25* | 1930 |
Plain* denotes American League record
Plain** denotes tie with A.L. record
Bold* denotes Major League record
Bold** denotes tie with M.L.record
PITCHING
| GAMES | Ed Morris | 47 | 1928 |
| GAMES STARTED | Buck O'Brien | 34 | 1912 |
| COMPLETE GAMES | George Winter | 26 | 1901 |
| Buck O'Brien | 26 | 1912 |
| Dave Ferriss | 26 | 1945 |
| WINS | Dave Ferriss | 21 | 1945 |
| LOSSES | Ted Wingfield | 19 | 1925 |
| SAVES | Jonathan Papelbon | 35 | 2006 |
| INNINGS PITCHED | Buck O'Brien | 275.2 | 1912 |
| HITS | Dave Ferriss | 263 | 1945 |
| RUNS | Ted Wingfield | 149 | 1925 |
| EARNED RUNS | Ed Morris | 101 | 1928 |
| EARNED RUN AVERAGE | Ernie Shore | 1.89 | 1914 |
| SHUTOUTS | Dave Ferriss | 5 | 1928 |
| STRIKEOUTS | Ken Brett | 155 | 1970 |
| WALKS | Don Schwall | 110 | 1961 |
Plain* denotes American League record
Plain** denotes tie with A.L. record
Bold* denotes Major League record
Bold** denotes tie with M.L.record
|