|
Red Sox Single-Season Records
BATTING
| GAMES | Played | Jim Rice | 163 | 1978 |
| Hit safely in | Wade Boggs | 135** | 1985 |
| PLATE APPEARANCES | Wade Boggs | 758* | 1985 |
| AT-BATS | Right-handed | Nomar Garciaparra | 684 | 1997 |
| Left-handed | Bill Buckner | 673 | 1985 |
| Switch-hitter | Reggie Smith | 618 | 1971 |
| BATTING AVERAGE | Left-handed | Ted Williams | .406 | 1941 |
| Right-handed | Nomar Garciaparra | .372 | 2000 |
| HITS | One season | Wade Boggs | 240 | 1985 |
| One month | Johnny Pesky | 53 | Aug. 1946 |
| Dom DiMaggio | 53 | Aug. 1950 |
| Multi-hit games | Wade Boggs | 72 | 1985 |
| Pinch hits | Joe Cronin | 18 | 1943 |
| Consecutive | Johnny Pesky | 11 | 1946 |
| HITTING STREAKS | Longest | Dom DiMaggio | 34 | 1949 |
| At start of season | Eddie Bressoud | 20 | 1964 |
| SINGLES | Wade Boggs | 187 | 1985 |
| DOUBLES | Earl Webb | 67* | 1931 |
| TRIPLES | One season | Tris Speaker | 22 | 1913 |
| W/ bases loaded | Jackie Jensen | 3** | 1956 |
| HOME RUNS | Left-handed | David Ortiz | 54 | 2006 |
| Right-handed | Jimmie Foxx | 50 | 1938 |
| EXTRA-BASE HITS | Jimmie Foxx | 92 | 1938 |
| TOTAL BASES | Jim Rice | 406 | 1978 |
| SLUGGING PERCENTAGE | Left-handed | Ted Williams | .735 | 1941 |
| Right-handed | Jimmie Foxx | .704 | 1938 |
| ON-BASE PERCENTAGE | Ted Williams | .553* | 1941 |
| CONSECUTIVE PLATE APPEARANCES REACHING BASE | Ted Williams | 16* | 1957 |
| CONSECUTIVE GAMES REACHING BASE AT LEAST ONCE | Ted Williams | 84* | 1949 |
| WALKS | Ted Williams | 162 | 1947 and 1949 |
| INTENTIONAL WALKS | Left-handed | Ted Williams | 33* | 1957 |
| Right-handed | Manny Ramirez | 28 | 2003 |
| RUNS | Ted Williams | 150 | 1949 |
| RUNS BATTED IN | One season | Jimmie Foxx | 175 | 1938 |
| Consecutive games w/ RBI | Joe Cronin | 12 | 1939 |
| Ted Williams | 12 | 1942 |
| In 2 consecutive games | Rudy York | 14 | 1946 |
| Game-winning | Mike Greenwell | 23* | 1988 |
| As leadoff hitter | Nomar Garciaparra | 98 | 1997 |
| Pinch-hit | Joe Cronin | 25** | 1943 |
| HIT BY PITCHER | Don Baylor | 35* | 1986 |
| SACRIFICES | Total | Jack Barry | 54 | 1917 |
| Sacrifice flies | Jackie Jensen | 12 | 1955 and 1959 |
| Jimmy Piersall | 12 | 1956 |
| Sacrifice hits | Fred Parent | 35 | 1905 |
| GROUNDED INTO DOUBLE PLAYS | Most, Right-handed | Jim Rice | 36* | 1984 |
| Most, Left-handed | Carl Yastrzemksi | 30* | 1964 |
| Fewest, Right-handed | Ellis Burks | 1 | 1987 |
| Fewest, Left-handed | Tony Lupien | 3 | 1943 |
| STRIKEOUTS | Most, Right-handed | Butch Hobson | 162 | 1977 |
| Most, Left-handed | Mo Vaughn | 154 | 1996 and 1997 |
| Most, Switch-hitter | Mark Bellhorn | 177* | 2004 |
| Fewest | Stuffy McInnis | 9 | 1921 |
Plain* denotes American League record
Plain** denotes tie with A.L. record
Bold* denotes Major League record
Bold** denotes tie with M.L.record
HOME RUNS
| In One Season | David Ortiz | 54 | 2006 |
| At Home | Jimmie Foxx | 35 | 1938 |
| On the Road | David Ortiz | 32** | 2006 |
| In One Month | Jackie Jensen | 14 | June, 1958 |
| Multi-Homer Games | Jimmie Foxx | 10 | 1938 |
| Consecutive Games w/ HR | Jimmie Foxx | 5 | 1940 |
| Ted Williams | 5 | 1957 |
| Dick Stuart | 5 | 1963 |
| George Scott | 5 | 1977 |
| Jose Canseco | 5 | 1995 |
| In 2 Consecutive Games | Carl Yastrzemski | 5** | 1976 |
| Nomar Garciaparra | 5** | 2002 |
| In First 2 Major League Games | Dave Stapleton | 2** | 1980 |
| Sam Horn | 2** | 1987 |
| Grand Slams | Babe Ruth | 4 | 1919 |
| Inside-the-Park | Tris Speaker | 8 | 1912 |
| Extra Inning | Ted Williams | 3 | 1946 |
| David Ortiz | 3 | 2003 |
| Pinch Hit | Joe Cronin | 5* | 1943 |
| Leading Off | Nomar Garciaparra | 7 | 1997 |
| As a 1st Baseman | Jimmie Foxx | 50 | 1938 |
| As a 2nd Baseman | Bobby Doerr | 27 | 1948 and 1950 |
| As a 3rd Baseman | Butch Hobson | 30 | 1977 |
| As a Shortstop | Rico Petrocelli | 40 | 1969 |
| As a Left fielder | Manny Ramirez | 45 | 2005 |
| As a Center fielder | Fred Lynn | 38 | 1979 |
| Tony Armas | 38 | 1984 |
| As a Right fielder | Tony Conigliaro | 36 | 1970 |
| As a Catcher | Carlton Fisk | 26 | 1973 and 1977 |
| As a DH | David Ortiz | 47 | 2006 |
| As a Pitcher | Wes Ferrell | 7 | 1935 |
Plain* denotes American League record
Plain** denotes tie with A.L. record
Bold* denotes Major League record
Bold** denotes tie with M.L.record
|