|
Red Sox Single-Season Records
PITCHING
| GAMES | Righthander | Mike Timlin | 81 | 2005 |
| Lefthander | Rob Murphy | 74 | 1989 |
| GAMES STARTED | Cy Young | 43 | 1902 |
| GAMES FINISHED | Tom Gordon | 69 | 1998 |
| COMPLETE GAMES | Cy Young | 41 | 1902 |
| WINS | One season | Joe Wood | 34 | 1912 |
| At home | Cy Young | 19 | 1901 |
| At Fenway | Joe Wood | 18 | 1912 |
| On the road | Joe Wood | 16 | 1912 |
| In relief | Dick Radatz | 16 | 1964 |
| Consecutive | Joe Wood | 16** | 1912 |
| LOSSES | One season | Red Ruffing | 25 | 1928 |
| Consecutive | Joe Harris | 14 | 1906 |
| WINNING PERCENTAGE | Bob Stanley | .882 (15-2) | 1978 |
| INNINGS | One season | Cy Young | 384.2 | 1902 |
| In relief | Bob Stanley | 168.1* | 1982 |
| Consecutive scoreless | Cy Young | 45.2 | 1904 |
| Consecutive hitless | Cy Young | 25.1* | 1904 |
| BATTERS RETIRED WITHOUT A HIT | Cy Young | 76* | 1904 |
| HITS | Cy Young | 350 | 1902 |
| HOME RUNS | One season | Tim Wakefield | 38 | 1996 |
| Grand slams | Ramon Martinez | 3 | 2000 |
| Games with leadoff HR | Pedro Martinez | 5 | 2004 |
| RUNS | Ted Lewis | 172 | 1901 |
| EARNED RUNS | Wes Ferrell | 140 | 1936 |
| ERA | Dutch Leonard | 0.96*** | 1914 |
| OPPONENTS' BATTING AVERAGE | Pedro Martinez | .167* | 2000 |
| OPPONENTS' ON-BASE PERCENTAGE | Pedro Martinez | .213* | 2000 |
| SHUTOUTS | Righthander | Cy Young | 10 | 1904 |
| Joe Wood | 10 | 1912 |
| Lefthander | Babe Ruth | 9** | 1916 |
| Games won 1-0 | Bullet Joe Bush | 5** | 1918 |
| SAVES | Righthander | Tom Gordon | 46 | 1998 |
| Lefthander | Tom Burgmeier | 24 | 1980 |
| One month | Bob Stanley | 12 | August 1980 |
| Consecutive, one season | Tom Gordon | 43 | 1998 |
| Consecutive, more than one season | Tom Gordon | 54* | 1998-1999 |
| STRIKEOUTS | Righthander | Pedro Martinez | 313 | 1999 |
| Lefthander | Bruce Hurst | 190 | 1987 |
| Most games, 10 or more | Pedro Martinez | 19 | 1999 |
| Consecutive games, 10 or more | Pedro Martinez | 8 | 1999 |
| Most in 2 consecutive games | Pedro Martinez | 32 | 1999 and 2000 |
| Most in 3 consecutive games | Pedro Martinez | 46 | 1999 |
| Per 9 IP | Pedro Martinez | 13.2* | 1999 |
| WALKS | Lefthander | Mel Parnell | 134 | 1949 |
| Righthander | Don Schwall | 121 | 1962 |
| Mike Torrez | 121 | 1979 |
| HIT BATSMEN | Howard Ehmke | 20 | 1923 |
| Bronson Arroyo | 20 | 2004 |
| WILD PITCHES | Earl Wilson | 21 | 1963 |
*** Some sources list Leonard's ERA as 0.96, some as 1.00 or 1.01. Either way, it's the Major League record.
Plain* denotes American League record
Plain** denotes tie with A.L. record
Bold* denotes Major League record
Bold** denotes tie with M.L.record
|